CD List - Pop |
Artist | Title | Year | Label | Country | Version |
10cc | How Dare You! | 1975 | Mercury | | |
10cc | The Original Soundtrack | 1975 | Mercury | | 1996 remaster |
10cc | Deceptive Bends | 1977 | Mercury | | |
10cc | Bloody Tourists | 1978 | Mercury | | 1997 remaster |
10cc | The Collection | 1989 | Castle | | |
Abba | Gold | 2008 | Polar | | |
ABC | The Collection | 1996 | Karussell | | |
ABC | The Look of Love | 1999 | Spectrum | | |
Paula Abdul | Shut Up and Dance (Mixes) | 1990 | Virgin | | |
Paula Abdul | Spellbound | 1991 | Virgin | | |
Paula Abdul | Your Girl | 1998 | Siren | | |
Paula Abdul | Greatest Hits | 2000 | Virgin | | |
Bryan Adams | Cuts Like a Knife | 1983 | A&M | | |
Bryan Adams | Into The Fire | 1987 | A&M | | |
Bryan Adams | Unplugged | 1997 | A&M | | |
Adele | 19 | 2008 | Warner | | |
Adele | 21 | 2011 | Warner | | |
Adele | 25 | 2015 | XL Recording | | |
Adiemus | Songs of Sanctuary | 1995 | Virgin | | |
Adiemus | Dances of Time | 1998 | Virgin | | |
Adiemus | Essential Collection | 2006 | EMI | | |
Adiemus / Karl Jenkins | Definitive Collection | 2012 | Readers Digest | | 3CD |
Aerosmith | Rocks | 1976 | CBS | | |
Aerosmith | Greatest Hits | 1980 | CBS | | |
Aerosmith | Permanent Vacation | 1987 | Warner | | |
Air | Moon Safari | 1998 | Virgin | | |
Air | 10,000Hz Legend | 2001 | Virgin | | |
Air | Talkie Walkie | 2004 | Virgin | | |
Air | Pocket Symphony | 2007 | Virgin | | |
Air | Moon Safari 10th Anniversary Ed | 2008 | EMI | | 2CD/DVD |
Air Supply | Best Of | 2001 | Paradiso | | |
Alabama 3 | Exile on Coldharbour Lane | 1997 | Virgin | | |
All About Eve | All About Eve | 1987 | Mercury | | |
All About Eve | Scarlet and Other Stories | 1989 | Mercury | | |
All About Eve | Touched By Jesus | 1991 | Mercury | | |
America | Definitive America | 2001 | Warner | | |
Jon Anderson | Change We Must | 1994 | EMI | | |
Marc Anthony | Mended | 2002 | Sony | | |
Joan Armatrading | Very Best of | 1991 | A&M | | |
Art of Noise | In No Sense Nonsense | 1987 | China Records | | |
Art of Noise | The Ambient Collection | 1990 | Warner | | |
Art of Noise | And what have you done with my body, God | 2006 | ZTT | | |
Richard Ashcroft | Human Conditions | 2002 | Virgin | | |
Asia | Very Best of | 2000 | Geffen | | |
Anita Baker | Rapture | 1986 | Elektra | | |
Anita Baker | My Everything | 2004 | Blue Note | | |
Bangles | Different Light | 1985 | CBS | | |
Bangles | Everything | 1988 | CBS | | |
Tony Banks | A Curious Feeling | 1979 | Virgin | | |
Barclay James Harvest | Best of, Vol 3 | 1981 | EMI | | |
Barclay James Harvest | Another Arable Parable | 1987 | EMI | | |
Bardeux | Bold As Love | 1988 | Synthicide | | |
Gnarls Barkley | St. Elsewhere | 2006 | Warner | | CD/DVD |
Jimmy Barnes | Freight Train Heart | 1987 | Mushroom | Australia | |
James Bay | Chaos and the Calm | 2015 | Republic Records | | |
Be Bop Deluxe | Air Age Anthology | 1997 | EMI | | |
Beach Boys | 20 Golden Greats | 1987 | EMI | | |
Beach Boys | Still Cruising | 1987 | Capitol | | |
Beach Boys | Made in USA | 1996 | Capitol | | |
Beatles | For Sale | 1964 | EMI | | |
Beatles | Abbey Road | 1969 | EMI | | 2009 remaster |
Beatles | Yellow Submarine | 1969 | EMI | | 2009 remaster |
Beatles | Let It Be | 1970 | EMI | | 2009 remaster |
Beatles | Past Masters Vol 1 & 2 | 1988 | EMI | | |
Beatles | Live at the BBC | 1994 | EMI | | |
Beatles | Anthology Vol 1, 2 & 3 | 1996 | EMI | | |
Beatles | EP Collection | 1996 | EMI | | |
Beatles | One | 2000 | EMI | | |
Beatles | Love | 2006 | EMI | | |
Beatles | Beatles in Mono | 2009 | EMI | Japan | 2009 remaster |
Beatles | Blue (67-70) | 2010 | EMI | | 2010 Box set |
Beatles | Red (62-66) | 2010 | EMI | | 2010 Box set |
Beautiful South | Solid Bronze, Greatest Hits | 2001 | Mercury | | |
Jeff Beck | Best of | 1985 | EMI | | |
Jeff Beck | Loud Hailer | 2016 | Rhino | | |
Bee Gees | Greatest | 1979 | RSO | Germany | |
Bee Gees | The Ultimate | 2009 | Warner | | |
Pat Benatar | In the Heat of the Night | 1979 | Chrysalis | | |
Pat Benatar | Crimes of Passion | 1980 | Chrysalis | | |
Pat Benatar | Precious Time | 1981 | Chrysalis | | |
Pat Benatar | Get Nervous | 1982 | Chrysalis | | |
Pat Benatar | Live From Earth | 1983 | Chrysalis | | |
Pat Benatar | Seven the Hard Way | 1985 | Chrysalis | | |
Pat Benatar | Best Shots | 1987 | Chrysalis | | |
Pat Benatar | Wide Awake in Dreamland | 1988 | Chrysalis | | |
Pat Benatar | True Love | 1991 | Chrysalis | | |
Pat Benatar | Gravity's Rainbow | 1993 | Chrysalis | | |
Birdy | Birdy | 2011 | Warner | | |
Birdy | Fire Within | 2013 | Atlantic | | |
Birdy | Beautiful Lies | 2016 | Atlantic | | |
Black | Wonderful Life | 1987 | A&M | | |
Black | Comedy | 1988 | A&M | | |
Black | Black | 1991 | A&M | | |
Black | Are We Having Fun Yet? | 1993 | Nero Schwartz | | |
Black | Millenium | 2000 | A&M | | |
Black | Blind Faith | 2015 | Nero Schwartz | | |
Blondie | Parallel Lines | 1978 | Capitol | | 24 bit |
Blondie | Best of | 1983 | Chrysalis | | |
Blondie | Greatest Hits, Parallel Lines | 2007 | EMI | | 2CD/DVD |
James Blunt | Back to Bedlam | 2005 | Atlantic | Japan | |
James Blunt | Some Kind of Trouble | 2010 | Atlantic | | |
Blur | Parklife | 1994 | EMI | | |
Blur | Blur | 1997 | EMI | | |
Blur | 13 | 1999 | EMI | | |
Blur | Tender | 1999 | EMI | | CDS promo |
Blur | Best Of | 2000 | EMI | | |
Blur | Think Tank | 2003 | EMI | | |
Michael Bolton | The One Thing | 1993 | Columbia | | |
David Bowie | Space Oddity | 1969 | EMI | | 1999 remaster |
David Bowie | Hunky Dory | 1971 | EMI | | 1999 remaster |
David Bowie | Station to Station | 1976 | EMI | | 24 bit |
David Bowie | Scary Monsters | 1980 | Parlophone | | |
David Bowie | Singles Collection | 1993 | EMI | | |
David Bowie | Best of (69-74) | 1997 | EMI | | |
David Bowie | Hours | 1999 | Virgin | | |
David Bowie | Best of | 2002 | EMI | | |
David Bowie | Ziggy Stardust | 2002 | EMI | | 30 Anniv |
David Bowie | Aladdin Sane | 2003 | EMI | | 30 Anniv |
David Bowie | The Next Day | 2013 | Sony | | |
David Bowie | Blackstar | 2016 | Columbia | | |
David Bowie | Legacy | 2016 | Parlophone | | 2CD |
Brand X | Livestock | 1977 | Charisma | | |
Brand X | Morrocan Roll | 1977 | Charisma | | |
Bread | Definitive Collection | 2006 | Warner | | |
Breathe | All That Jazz | 1988 | Siren | | |
Breathe | Peace of Mind | 1990 | Siren | | |
Bronski Beat | Age of Consent | 1984 | Warner | | 2CD |
Broods | Evergreen | 2014 | Dryden St | New Zealand | |
Bill Bruford | Master Strokes | 1986 | EG | | |
Lindsay Buckingham | Under the Skin | 2006 | Reprise | | |
Lindsay Buckingham / Christine McVie | Lindsey Buckingham & Christine McVie | 2017 | Warner | | |
Chris de Burgh | Man on the Line | 1984 | A&M | | |
Chris de Burgh | Flying Colours | 1988 | A&M | | |
Kate Bush | Lionheart | 1978 | EMI | | |
Kate Bush | The Kick Inside | 1978 | EMI | | |
Kate Bush | Never For Ever | 1980 | EMI | | |
Kate Bush | The Dreaming | 1982 | EMI | | |
Kate Bush | Hounds of Love | 1985 | EMI | | |
Kate Bush | The Whole Story | 1986 | EMI | | |
Kate Bush | The Sensual World | 1989 | EMI | | |
Kate Bush | Aerial | 2005 | EMI | | |
Francis Cabrel | Carte Postal | 1981 | CBS | France | |
Francis Cabrel | 77-87 | 1987 | CBS | France | |
Francis Cabrel | Hors-saison | 1999 | Columbia | | |
Francis Cabrel | Des Roses & Des Orties | 2008 | Sony | | |
Camel | Camel | 1973 | Universal | Japan | SHM |
Camel | Echoes | 1993 | Deram | | |
Belinda Carlisle | Live Your Life Be Free | 1991 | Virgin | | |
Belinda Carlisle | Best of | 1992 | Virgin | | |
Belinda Carlisle | Real | 1993 | Virgin | | |
Kim Carnes | Best of | 1993 | EMI | | |
Carpenters | By Request | 2000 | A&M | Japan | |
Cars | Greatest Hits | 1985 | Elektra | | |
CCS | A's, B's and Rarities | 2004 | EMI | | |
Tracy Chapman | Tracy Chapman | 1988 | Elektra | | |
Tracy Chapman | Crossroads | 1989 | Elektra | | |
Tracy Chapman | New Beginning | 1995 | Elektra | | |
Tracy Chapman | Our Bright Future | 2008 | Atlantic | | |
Chemical Brothers | Singles 93-03 | 2003 | Virgin | | |
Cher | Best of | 1996 | EMI | | |
Neneh Cherry | Raw Like Sushi | 1989 | Circa | | |
Chicago | The Chicago Story | 2002 | Warner | | |
Toni Childs | Union | 1988 | A&M | | |
Toni Childs | The Womans Boat | 1994 | Polydor | | |
China Crisis | Collection | 1990 | Virgin | | |
Christians | The Christians | 1987 | Island | | |
Christians | Colour | 1990 | Island | | |
Christine and the Queens | Chaleur Humane | 2014 | Warner | | |
Chumbawamba | Tubthumper | 1997 | EMI | Holland | |
Chumbawamba | Uneasy Listening | 1998 | EMI | | |
Church | Gold Afternoon Fix | 1990 | Mushroom | Australia | |
Church | Best of | 1999 | Mushroom | Australia | |
Peter Cincotti | East of Angel Town | 2007 | Warner | | |
Cirque du Soleil | Best of | 1997 | BMG | | |
Eric Clapton | 461 Ocean Boulevard | 1974 | Universal | | |
Eric Clapton | Slowhand | 1977 | Universal | | |
Eric Clapton | Behind the Sun | 1985 | Warner | | |
Eric Clapton | August | 1986 | Warner | Germany | |
Eric Clapton | Journeyman | 1989 | Warner | | |
Eric Clapton | 24 Nights | 1991 | Warner | | |
Eric Clapton | Unplugged | 1992 | Warner | Japan | SHM |
Eric Clapton | From The Cradle | 1994 | Warner | Japan | |
Eric Clapton | Reptile | 2001 | Warner | Taiwan | |
Eric Clapton | Cream of | 2002 | Universal | Hong Kong | VCD |
Eric Clapton | Chronicles (2007 Tour Ltd Edition) | 2006 | Warner | | 2CD |
Eric Clapton | Clapton | 2010 | Reprise | | |
Eric Clapton | Live in San Diego | 2016 | Reprise | | |
Eric Clapton / JJ Cale | Road to Escondido | 2006 | Warner | | |
Eric Clapton / Yardbirds | Eric Clapton and The Yardbirds | 2006 | Vintage Vinyl | | 2CD |
Kelly Clarkson | Meaning of Life | 2017 | Atlantic | | |
Clash | Hits Back | 2013 | Sony | | 2CD |
Joe Cocker | Live | 1990 | Capitol | | |
Joe Cocker | Life of a Man | 2015 | Sony | | 2CD |
Cockney Rebel | Centenary Collection | 1996 | EMI | | |
Leonard Cohen | Greatest Hits | 1975 | CBS | | |
Leonard Cohen | More Best of | 1997 | Columbia | | |
Leonard Cohen | Popular Problems | 2014 | Sony | | |
Coldplay | Parachutes | 2000 | EMI | | |
Coldplay | Sparks | 2000 | EMI | | CDS promo |
Coldplay | A Rush of Blood to the Head | 2002 | EMI | | |
Coldplay | Live 2003 | 2003 | EMI | | CD/DVD |
Coldplay | Viva la Vida | 2008 | EMI | Hong Kong | |
Coldplay | Ghost Stories | 2014 | Parlophone | | |
Natalie Cole | Inseperable | 1975 | Capitol | | |
Natalie Cole | Collection | 1987 | Capitol | | |
Natalie Cole | Good to be Back | 1989 | EMI | | |
Natalie Cole | The Soul of, 75-80 | 1991 | Capitol | | |
Paula Cole | This Fire | 1996 | Warner | | HDCD |
Paula Cole | Greatest Hits | 2006 | Warner | | |
Phil Collins | Serious Hits, Live | 1980 | WEA | | |
Phil Collins | Face Value | 1981 | WEA | | |
Phil Collins | Hello, I must be going | 1982 | WEA | | |
Phil Collins | But Seriously | 1989 | Virgin | | |
Phil Collins | Both Sides | 1993 | Virgin | | |
Phil Collins | Testify | 2002 | Warner | | |
Phil Collins | Singles | 2016 | Atlantic | | |
Communards | Red | 1987 | Warner | | |
Ry Cooder | Very Best of | 1994 | Warner | | |
Corrs | Forgiven, not Forgotten | 1995 | Atlantic | | |
Corrs | In Blue | 2000 | Atlantic | | |
Elvis Costello | Spike | 1989 | Warner | | |
Elvis Costello | Very Best of | 1994 | Rykodisc | | |
Elvis Costello / Metropole Orkest | My Flame Burns Blue | 2004 | DG | | |
Graham Coxon | The Sky is Too High | 1998 | EMI | | |
Creedence Clearwater Revival | Ultima, Greatest Hits | 1998 | Rock | Taiwan | |
Jim Croce | Greatest | 2015 | Demon Music | | |
Christopher Cross | Definitive | 2001 | Warner | Japan | |
Crowded House | Crowded House, Recurring Dream | 2007 | EMI | | 2CD/DVD |
Crowded House | Time on Earth | 2007 | EMI | | CD/DVD |
Culture Club | Kissing to be Clever | 1982 | Virgin | | |
Culture Club | 12 Worldwide Hits | 1987 | Virgin | | |
Culture Club | Spin Dazzle | 1992 | Virgin | | |
Culture Club | At Worst, Best of | 1993 | Virgin | | |
Terence Trent D'Arby | Introducing the Hardline | 1987 | CBS | | |
Daft Punk | Discovery | 2001 | Virgin | | |
Craig David | Greatest Hits | 2008 | Warner | | |
Deep Purple | Deep Purple in Rock | 1970 | Audio Fidelity | | Gold |
Deep Purple | Stormbringer | 1974 | EMI | | CD/DVD |
Deep Purple | Anthology | 1991 | EMI | | |
Depeche Mode | Some Great Reward | 1984 | Mute | | 2006 remaster |
Depeche Mode | Black Celebration | 1986 | Mute | | |
Depeche Mode | Music for the Masses | 1987 | Mute | | 2006 remaster |
Depeche Mode | 101 | 1988 | Mute | | |
Depeche Mode | Construction Time Again | 1989 | Mute | | |
Depeche Mode | Violator | 1990 | Mute | | 2006 remaster |
Depeche Mode | Singles 81-85 | 1998 | Mute | | |
Depeche Mode | Singles 86-98 | 1998 | Mute | | |
Depeche Mode | Exciter | 2001 | Mute | | |
Depeche Mode | Playing the Angel | 2005 | Mute | | SACD |
Derek and the Dominos | Layla and other love songs | 1970 | Polygram | | |
Dexys Midnight Runners | It Was Like This | 1996 | EMI | | |
Neil Diamond | The Jazz Singer | 1984 | Capitol | | |
Neil Diamond | Best Of | 1996 | MCA | | |
Diesel | Hepfidelity | 1992 | Chrysalis | | |
Diesel | The Lobbyist | 1993 | EMI | | |
Celine Dion | Unison | 1990 | Epic | | 5CD |
Celine Dion | Celine Dion | 1992 | Epic | | 5CD |
Celine Dion | Colour of my Love | 1993 | Columbia | | 5CD |
Celine Dion | D'Eux | 1995 | Columbia | | 5CD |
Celine Dion | Falling Into You | 1996 | Sony | | |
Celine Dion | One Heart | 2003 | Columbia | | 5CD |
Dire Straits | Dire Straits | 1978 | Mercury | | SBM |
Dire Straits | Communique | 1979 | Mercury | | SBM |
Dire Straits | Making Movies | 1980 | Mercury | | SBM |
Dire Straits | Love Over Gold | 1982 | Warner | | SBM |
Dire Straits | Brothers in Arms | 1985 | Mercury | | SBM |
Dire Straits | Brothers in Arms | 1985 | Universal | Japan | XRCD |
Dire Straits | On Every Street | 1991 | Phonogram | | |
Dire Straits | Very Best of | 2002 | Universal | Hong Kong | VCD |
Don Dixon | Most of the girls like to dance | 1985 | Enigma | | |
Don Dixon | Romeo at Juilliard | 1987 | Enigma | | (Fails) |
Don Dixon | The Invisible Man | 2000 | Gadfly | | |
Thomas Dolby | Best of | 1994 | EMI | | |
Dollar Brand | African Sun | 1988 | Kaz | | |
Dollar Brand | Voice of Africa | 1998 | Kaz | | |
Doors | Doors | 1967 | Elektra | | |
Doors | LA Woman | 1971 | Rhino | | 2006 remaster |
Doors | Greatest Hits | 1996 | Elektra | | |
Dr. Hook | Greatest Hits | 1987 | Capitol | | |
Dr. Hook | Best of | 1996 | EMI | | |
Duffy | Rockferry | 2009 | A&M | | 2CD |
Duffy | Endlessly | 2010 | A&M | | |
Duran Duran | Duran Duran | 1981 | EMI | | |
Duran Duran | Rio | 1982 | EMI | Japan | |
Duran Duran | Seven and the Ragged Tiger | 1983 | EMI | | |
Duran Duran | Arena | 1984 | EMI | Germany | |
Duran Duran | Notorius | 1986 | EMI | Germany | |
Duran Duran | Big Thing | 1988 | EMI | | |
Duran Duran | Decade | 1989 | EMI | | |
Duran Duran | Liberty | 1990 | EMI | | |
Duran Duran | Duran Duran (Wedding Album) & 12" mixes | 1993 | EMI | | 2CD |
Duran Duran | Greatest | 1998 | EMI | | CD/VCD |
Ian Dury | Greatest | 2015 | Demon Music | | |
Bob Dylan | Blonde on Blonde | 1966 | CBS | | 2004 remaster |
Bob Dylan | Greatest Hits | 1967 | CBS | Japan | |
Bob Dylan | Blood on the Tracks | 1974 | CBS | Japan | |
Bob Dylan | Time Out of Mind | 1987 | CBS | | |
Bob Dylan | Modern Times | 2006 | Sony | | |
Eagles | Eagles | 1972 | Warner | | 6CD |
Eagles | Desperado | 1973 | Warner | | 6CD |
Eagles | On the Border | 1974 | Warner | | 6CD |
Eagles | One of These Nights | 1975 | Warner | | 6CD |
Eagles | Hotel California | 1976 | Warner | | 6CD |
Eagles | The Long Run | 1979 | Warner | | 6CD |
Eagles | Hell Freezes Over | 1994 | Geffen | | |
Eagles | Best of | 1995 | Warner | Germany | |
Sheena Easton | Best of | 1989 | EMI | | |
Sheena Easton | World of (Singles collection) | 1993 | EMI | | |
Ella | 30110 | 1992 | EMI | Malaysia | |
ELO | Out of the Blue | 1977 | Columbia | Japan | 2007 remaster |
ELO | Greatest Hits | 1979 | Jet | Austria | |
ELO | Time | 1981 | Columbia | | 2001 remaster |
ELO | Light Years (Very best of) | 1997 | Sony | | |
Enigma | MCMXC AD | 1992 | Virgin | Hong Kong | AQCD |
Enigma | Cross of Changes | 1993 | Virgin | | |
Enigma | Le Roi est Mort, Vive le Roi | 1996 | Virgin | | |
Enigma | Love Sensuality Devotion (Greatest Hits) | 2001 | Virgin | Germany | |
Enigma | Love Sensuality Devotion (Remixes) | 2001 | Virgin | Germany | |
Enya | Memory of Trees | 1995 | Warner | Germany | |
Enya | Paint the Sky with Stars | 1997 | Warner | | |
Enya | Dark Sky Island | 2015 | Warner | | |
Erasure | Very Best of | 2003 | EMI | | 2CD/DVD |
Erasure | Total Pop! 40 hits | 2009 | Mute | | |
Gloria Estefan | Exitos de | 1990 | Sony | | |
Eternal | Before the Rain | 1997 | EMI | | |
Melissa Etheridge | Melissa Etheridge | 1988 | Island | | |
Eurythmics | Greatest Hits | 1991 | BMG | | |
Everything But The Girl | Best of | 1996 | Warner | Hong Kong | |
Everything But The Girl | Walking Wounded | 1996 | Virgin | | |
Everything But The Girl | Temperamental | 1999 | Virgin | | |
Donald Fagen | The Nightfly | 1982 | Warner | | |
Donald Fagen | Morph the Cat | 2006 | Warner | | CD/DVD |
Rebecca Ferguson | Heaven | 2012 | Sony | | |
Bryan Ferry | Ultimate Collection | 1988 | EG | | |
Bryan Ferry | Frantic | 2002 | Virgin | Germany | |
Bryan Ferry | Dylanesque | 2007 | Virgin | | |
Bryan Ferry | Olympia | 2010 | Virgin | | CD/DVD |
Fine Young Cannibals | The Raw & The Cooked | 1988 | FFRR | | |
Finn Brothers | Everyone is Here | 2004 | EMI | | |
Neil Finn | Try Whistling This | 1998 | EMI | | |
Neil Finn | 7 Worlds Collide | 2001 | EMI | | |
Neil Finn | One Nil | 2001 | EMI | | |
Tim Finn | Imaginary Kingdom | 2006 | EMI | | |
Fleetwood Mac | Fleetwood Mac | 1975 | Warner | | 2CD 2018 remaster |
Fleetwood Mac | Rumours | 1977 | Warner | | |
Fleetwood Mac | Tusk | 1979 | Warner | | 3CD 2015 remaster |
Fleetwood Mac | Mirage | 1982 | Warner | | 2CD |
Fleetwood Mac | Tango in the Night | 1987 | Warner | | 2CD 2017 remaster |
Fleetwood Mac | The Dance | 1997 | Warner | | |
Flock of Seagulls | Very Best Of | 2006 | Sony | | |
Focus | Hocus Pocus (Best of) | 1993 | EMI | | |
Julia Fordham | Julia Fordham | 1988 | Circa | | |
Julia Fordham | Porcelain | 1989 | Circa | | |
Julia Fordham | Swept | 1991 | Circa | | |
Foreigner | Definitive Collection | 2006 | Warner | | |
Franky Goes to Hollywood | Welcome to the Pleasuredome | 1984 | ZTT | | |
Free | Molten Gold: The Anthology | 1993 | A&M | | |
Glenn Frey | No Fun Aloud | 1982 | Warner | | |
Peter Gabriel | So | 1986 | Virgin | | |
Peter Gabriel | Shaking the Tree | 1990 | Virgin | | |
Peter Gabriel | Up | 2002 | Virgin | | |
Jeffrey Gaines | Jeffrey Gaines | 1992 | Chrysalis | | |
Game Theory | 2 Steps from the Middle Ages | 1988 | Enigma | | |
Art Garfunkel | Breakaway | 1975 | CBS | | |
Art Garfunkel | Fate for Breakfast | 1979 | CBS | | |
Marvin Gaye | Icon | 2010 | Universal | | |
Genesis | Trespass | 1970 | Virgin | | SACD/DVD 2007 Box set |
Genesis | Nursery Cryme | 1971 | Virgin | | SACD/DVD 2007 Box set |
Genesis | Foxtrot | 1972 | Virgin | | SACD/DVD 2007 Box set |
Genesis | Live | 1973 | Virgin | | |
Genesis | Selling England by the Pound | 1973 | Virgin | | SACD/DVD 2007 Box set |
Genesis | The Lamb Lies Down on Broadway | 1974 | Virgin | | SACD/DVD 2007 Box set |
Genesis | A Trick of the Tail | 1975 | Virgin | | 2007 remaster |
Genesis | Wind & Wuthering | 1976 | Virgin | | 2007 remaster |
Genesis | Seconds Out | 1977 | Virgin | | |
Genesis | And Then There Were Three | 1978 | Virgin | | 2007 remaster |
Genesis | Duke | 1980 | Virgin | | 2007 remaster |
Genesis | Abacab | 1981 | Virgin | | SACD/DVD 2007 remaster |
Genesis | Genesis | 1983 | Virgin | | SACD/DVD 2007 Box set |
Genesis | Invisible Touch | 1986 | Virgin | | SACD/DVD 2007 Box set |
Genesis | We Can't Dance | 1991 | Virgin | | SACD/DVD 2007 Box set |
Genesis | Hold On My Heart | 1992 | Virgin | | CDS |
Genesis | Calling All Stations | 1997 | Virgin | | SACD/DVD 2007 Box set |
Genesis | Archive 67-75 | 1998 | Virgin | | |
Genesis | Turn It On Again | 1999 | Virgin | Japan | |
Genesis | Archive 76-92 | 2000 | Virgin | | |
Geneva | Further | 1997 | Nude | | |
Ghymes | Hejavarazs | 2002 | Dr Horak | Slovakia | |
Barry Gibb | In The Now | 2016 | Columbia | | |
Roland Gift | Roland Gift | 2002 | MCA | | |
David Gilmour | On An Island | 2006 | CBS | | |
David Gilmour | Live in Gdansk | 2008 | Sony BMG | | 2CD |
David Gilmour | Rattle that Lock | 2015 | Columbia | | |
Jess Glynne | I Cry When I Laugh | 2015 | Atlantic | | |
Go West | Indian Summer | 1992 | Chrysalis | | |
Go West | Aces and Kings (Best of) | 1993 | Chrysalis | | |
Gotye | Making Mirrors | 2011 | Frequency | | |
Green Day | 21st Century Breakdown | 2009 | Warner | | |
Peter Green | Man of the World (68-88) | 2004 | BMG | | |
Grid | Evolver | 1994 | BMG | | |
Gypsy Kings | Roots | 2004 | Sony | | CD/DVD |
Darryl Hall / John Oates | Best of | 2000 | BMG | | |
Fancoise Hardy | Best of | 2009 | EMI | France | |
George Harrison | Best of | 1976 | EMI | | |
George Harrison | Brainwashed | 2002 | EMI | | |
Deborah Harry | Def Dumb & Blonde | 1989 | Chrysalis | | |
Deborah Harry | Best of | 1991 | Chrysalis | | |
Deborah Harry | Debravation | 1993 | Chrysalis | | |
Hawkwind | Space Ritual | 1996 | EMI | | |
Darren Hayes | Spin | 2002 | Sony | | |
Justin Haywood / John Lodge | Blue Jays | 1975 | Threshold | | |
Heart | Magazine | 1978 | Capitol | | |
Heart | Heart | 1985 | Capitol | Holland | |
Heart | Bad Animals | 1987 | Capitol | Germany | |
Heart | Brigade | 1990 | Capitol | | |
Heart | Desire Walks On | 1993 | Capitol | | |
Don Henley | Actual Miles (Greatest Hits) | 1995 | Geffen | | |
Don Henley | Cass County | 2015 | Capitol | | |
Herman's Hermits | Best of (67-71) | 1992 | EMI | | |
Hollies | 20 Golden Greats | 1978 | EMI | | |
Hollies | Sing Dylan | 1993 | EMI | | |
Hollies | Very Best of | 1993 | EMI | | |
Horslips | Happy to Meet, Sorry to Part | 1973 | Horslips Records | | 2011 remaster |
Horslips | Dancehall Sweethearts | 1974 | Horslips Records | | 2009 remaster |
Horslips | The Tain | 1974 | Horslips Records | | 2008 remaster |
Horslips | The Unfortunate Cup of Tea | 1975 | Horslips Records | | 2010 remaster |
Horslips | Aliens | 1977 | Horslips Records | | 2009 remaster |
Horslips | Book of Invasions: A Celtic Symphony | 1977 | Horslips Records | | 2008 remaster |
Horslips | The Man Who Built America | 1979 | Horslips Records | | 2008 remaster |
Horslips | Collection | 1995 | Outlet | | |
Hot Chocolate | 14 Greatest Hits | 1976 | EMI | | |
Steve Howe | The Steve Howe Album | 1979 | Atlantic | | |
Huey Lewis and the News | Huey Lewis and the News | 1980 | Chrysalis | | |
Huey Lewis and the News | Picture This | 1982 | Chrysalis | | |
Huey Lewis and the News | Sports | 1983 | Chrysalis | | |
Huey Lewis and the News | Fore! | 1986 | Chrysalis | | |
Huey Lewis and the News | Hard At Play | 1991 | Chrysalis | | |
Huey Lewis and the News | Best of | 1992 | Chrysalis | | |
Human League | Dare! | 1981 | Virgin | | |
Human League | Greatest Hits | 1995 | Virgin | | |
Hunters & Collectors | Hunters & Collectors | 1982 | Liberation Music | | |
Hunters & Collectors | The Firemans Curse | 1983 | Liberation Music | | |
Hunters & Collectors | Whats a few men? | 1987 | Liberation Music | | |
Hunters & Collectors | Ghost Nation | 1989 | Mushroom | Australia | |
Hunters & Collectors | Collected Works | 1990 | Mushroom | Australia | |
Hunters & Collectors | Demon Flower | 1994 | Liberation Music | | |
Hunters & Collectors | Juggernaut | 1998 | Liberation Music | | |
Icehouse | Primitive Man | 1982 | Diva Records | | |
Icehouse | Sidewalk | 1984 | Universal | | 2012 remaster |
Icehouse | Measure for Measure | 1986 | Universal | | 2012 remaster |
Icehouse | Man of Colours | 1987 | Diva Records | | CD/DVD 2012 remaster 25 Anniv Ed |
Icehouse | Code Blue | 1992 | Universal | | 2012 remaster |
Icehouse | Masterfile | 1992 | Massive | Australia | |
Icehouse | Big Wheel | 1993 | Massive | Australia | |
Idlewild | The Remote Part | 2002 | EMI | | |
Billy Idol | Billy Idol | 1982 | Chrysalis | | |
Billy Idol | Rebel Yell | 1983 | Chrysalis | | |
Billy Idol | 11 of the Best | 1988 | Chrysalis | | |
Billy Idol | Charmed Life | 1990 | Chrysalis | | |
Kiyoshiro Imawano | Have Mercy | 1992 | EMI | Japan | |
Natalie Imbruglia | Left of the Middle | 1998 | BMG | | |
Indecent Obsession | Spoken Words | 1989 | Melodian | | |
INXS | Kick | 1987 | Mercury | | |
Janet Jackson | Best of | 1995 | A&M | | |
Janet Jackson | Velvet Rope | 1997 | Virgin | | |
Janet Jackson | All for You | 2001 | Virgin | | |
Joe Jackson | I'm The Man | 1979 | A&M | | 2001 remaster |
Joe Jackson | Look Sharp! | 1979 | A&M | | |
Joe Jackson | Jumpin' Jive | 1981 | A&M | | |
Joe Jackson | Night and Day | 1982 | A&M | | |
Joe Jackson | Body and Soul | 1984 | A&M | | |
Joe Jackson | Big World | 1986 | A&M | | |
Joe Jackson | Blaze of Glory | 1989 | A&M | | |
Joe Jackson | Best of | 1990 | A&M | | |
Joe Jackson | Laughter and Lust | 1991 | Virgin | | |
Joe Jackson | Night Music | 1994 | Virgin | | |
Joe Jackson | Symphony 1 | 1999 | Sony | | |
Joe Jackson | Night and Day II | 2000 | Sony | | |
Joe Jackson | The Duke | 2012 | Razor & Tie | | |
Joe Jackson | Fast Forward | 2015 | Ear Music | | |
Michael Jackson | Off The Wall | 1979 | Sony | | 2001 remaster |
