CD List - Male Vocal |
Artist | Title | Year | Label | Country | Version |
Chet Baker | Each Day is Valentines Day | | Pacific | | |
Chet Baker | My Funny Valentine | | Pacific Jazz/EMI | | |
Chet Baker | Chet Baker Sings | 1958 | Riverside | | |
Chet Baker | Best of Chet Baker Sings | 195x | Pacific Jazz/Capitol | | |
Chet Baker | The Most Important Jazz Album of 1964/5 | 1964 | Roulette Jazz/EMI | | |
Chet Baker | I Remember You Vol2 | 1985 | Enja | | |
Richard Rodney Bennett | Lush Life | 1988 | Ode Records | New Zealand | |
George Benson | Tenderly | 1989 | Warner | | Signed |
George Benson / Al Jarreau | Givin' It Up | 2006 | Concord | | Signed x 2 |
Mike Bloomfield | Wee Wee Hours | 2005 | Tomato | | |
Blues Company | Invitation To The Blues | | Inak | | |
Blues Company | Blues, Ballads And Assorted Love Songs | 1997 | Inak | | |
Blues Company | The Quiet Side of | 2006 | Inak | | |
Blues Company | Hot and Ready to Serve | 2007 | Inak | | |
Bob Brozman | Post-Industrial Blues | 2007 | Ruf Records | | |
Michael Buble | Michael Buble | 2003 | Warner | | |
Michael Buble | It's Time | 2005 | Warner | | |
Michael Buble | Call Me Irresponsible | 2007 | Warner | | |
Michael Buble | Crazy Love | 2009 | Reprise | | |
Michael Buble | Christmas | 2011 | Warner | | |
Michael Buble | To Be Loved | 2013 | Reprise | | |
Michael Buble | Nobody But Me | 2016 | Reprise | | |
Vinicius Cantuaria | Vinicius | 2001 | Columbia | | [x] |
Peter Cincotti | Peter Cincotti | 2003 | Concord | | |
Peter Cincotti | On The Moon | 2004 | Concord | | |
Nat King Cole | 20 Golden Greats | | EMI | | |
Nat King Cole | At The Sands | | EMI | | |
Nat King Cole | Ballads Of the Day | | EMI | | |
Nat King Cole | Collectors Series | | EMI | | |
Nat King Cole | Espanol Vol1 | | EMI | | |
Nat King Cole | Every Time I Feel The Spirit | | EMI | | |
Nat King Cole | Love Is The Thing | | EMI | | |
Nat King Cole | Sings For Two In Love | | EMI | | |
Nat King Cole | The Best Of (Instrumental classics) | | EMI | | |
Nat King Cole | The Christmas Song | | EMI | | |
Nat King Cole | The Very Thought Of You | | EMI | | |
Nat King Cole | Best Of | 2005 | Capitol | | |
Bobby Darin | Swing an' Slow | 2006 | EMI | | |
Ronald Douglas | Swing works | 2003 | Munich | | |
Matt Dusk | Two Shots | 2004 | Decca | | |
Matt Dusk | Back in Town | 2006 | Decca | | |
Michael Feinstein / George Shearing | Hopeless Romantics | 2005 | Concord | | |
James Flynn | The Unforgettable Tour | 2002 | WestLink | | |
Friends of Carlotta | Live in Studio | 2005 | CNA | Japan | XRCD2 |
Josh Groban | Closer | 2003 | Reprise | | |
Josh Groban | A Collection | 2008 | Reprise | Hong Kong | |
Josh Groban | Illuminations | 2010 | Reprise | | |
Albert Hammond | In Symphony | 2016 | BMG | | |
Luqman Hamza | With This Voice | 2004 | Groove Note | Japan | XRCD24 |
Bill Harper / Blind Boys Of Alabama | There Will Be a Light | | Virgin | | |
Dick Haymes | Complete Capitol Collection | 2006 | EMI | | |
John Lee Hooker | Best Of | | Music Club | | |
John Lee Hooker | Best Of Friends | | Virgin | | |
John Lee Hooker | Early Studio Recordings 1948-52 | | EMI | | |
John Lee Hooker | More Real Folk Blues | 1966 | Chess | | |
Al Jarreau | All Fly Home | 1978 | Warner | | |
Al Jarreau | All I Got | 2002 | GRP | | Signed |
Jimmy Rogers All Star Blues Band | Blues Blues Blues | 1999 | Atlantic | | |
Amos Lee | Amos Lee | | EMI | | |
Dean Martin | Love Songs | | EMI | | |
Dean Martin | Best Of | 1990 | EMI | | |
Mighty Sam McClain | Keep On Movin' | | AudioQuest | Japan | XRCD |
Mighty Sam McClain | Sweet Dreams | | Telarc | | |
Bobby McFerrin | Best Of, The Blue Note Years | | Blue Note | | |
Bobby McFerrin | Simple Pleasures | | Manhattan | | |
Bobby McFerrin / Chick Corea | Play | | Blue Note | | |
Bill Morrissey | You'll Never Get To Heaven | | Philo | | |
Bill Morrissey | Night Train | 1993 | Philo | | |
John Pizzarelli | Knowing You | | Telarc | | |
John Pizzarelli / George Shearing Quintet | The Rare Delight Of You | | Telarc | | |
John Pizzarelli Trio | Live At Birdland | | Telarc | | |
Primrose Path | Pure | 2005 | STS | Japan | XRCD24 |
Monte Procopio | Swingin' with Style | 2005 | Premium | | |
Lou Rawls | Love Songs | 1990 | Capitol | | |
Mark Sholtez | Real Street | 2006 | Verve | | |
Mark Sholtez | The Distance Between Two Truths | 2010 | Warner | | |
Frank Sinatra | 20 Golden Greats | | EMI | | |
Frank Sinatra | My Way, Best Of | | Warner | | |
Frank Sinatra | The Capitol Years | | EMI | | |
Frank Sinatra | Duets | 1993 | EMI | | |
Singers Unlimited | A Capella | | MPS | | |
Al Somma | Songs of Experience, Songs of Innocence | 2003 | Bepop | | |
Rod Stewart | Great American Songbook vol 3 | 2004 | J Records | | |
Steve Strauss | Powderhouse Road | 1998 | Stockfish | | |
Allan Taylor | Colour to the Moon | 2000 | Stockfish | | |
Allan Taylor | Hotels & Dreamers | 2003 | Stockfish | | |
Livingston Taylor | Ink | | Chesky | | |
Livingston Taylor | Good Friends | 1993 | Chesky | | |
Mel Torme | Mel Torme's Finest Hour | | Verve | | |
Toscho | Back By Popular Demand | | Inak | | |
Ingram Washington | What a Difference a Day Makes | 2004 | Villamax | | |
Ingram Washington | Sweet 'n' Low | 2005 | STS | | |
Robbie Williams | Swing When You're Winning | 2001 | Capitol | | |
Geoffrey Gurrumul Yunupingu | Gurrumul | 2008 | Skinnyfish | Australia | |
It's better if you turn on JavaScript! |